LULUASAN HANDA!
CAMANGAHAN HOTLINE: 0919911-011BALATAN HOTLINE: 0915-777-1234 | 0989-111-1234 | 054-8113434 | FB: Balatan Rescue

LULUASAN EVACUATION ROUTE

LULUASAN HAZARD MAP
Mga pangunahing hazards na nakakaapekto sa Barangay Luluasan
HAZARDS | PROBABILIDAD | EPEKTO | RANK |
---|---|---|---|
1. Tropical cyclone | Kadalasan ng bagyo at sama ng panahon sa lugar. | 70% ng mga bahay ay gawa sa magagaang na materyales. | 1 |
2. Storm surge | Ang Zone 1, Zone 2, at Zone 3 ay malapit sa dalampasigan. | Mataas ang mga baybayin. | 2 |
3. Drought | Kalbong kagubatan. | Nakaaapekto sa mga pananim, hayop, populasyon, kalikasan, at sariwang hangin sa balanse ng suplay ng tubig at sikat ng araw. | 3 |
4. Flash Flood | Ang ilang komunidad ay matatagpuan sa mga mabababang lugar. | Ang mga kabahayan at pasilidad ng gobyerno ay matatagpuan sa mga lugar na mapanganib. | 4 |
5. Landslide | Mabundok at maapog ang lugar. | Ang mga kabahayan ay matatagpuan sa paanan ng mga bundok na lubhang mapanganib. | 5 |
6. Fire | Maraming nakatira sa baybaying-dagat. | Ang mga bahay ay gawa sa magagaang na materyales at may | 6 |
Early Warning System
Level ng Alerto | Sitwasyon | Pag-monitor sa tamang detalye tungkol sa darating na sakuna | Mga paghahanda at dapat gawin ng pamilya | Mga paghahanda ng BDRRMC | Responsible agencies/person |
---|---|---|---|---|---|
Alert 0 | Maghintay ng update sa PAGASA. Paghahanda ang paparating na masamang panahon | Magbandilyo, Magbantay ng tubo, Mag house-to-house | E-balde, Go bag, Mag importanteng dokumento, Cash, flashlight, cell phone | Magpulong ang mga brgy. council, Mag-monitor/evacuate, Ihanda na sasakyan ng mga barangay officials | BDRRMC / BLGU / Volunteers |
Alert 1 | I-anunsyo/pamalita sa komunidad | Magbandilyo, Mag house-to-house | Bawal na pumalaot! Ilikas na rin ang mga st. citizen, bata, PWD at mga buntis | Magbigay na rin ng relief goods, I-monitor ang mga evacuees sa evacuation center | BDRRMC / BLGU / Volunteers |
Alert 2 | Isang araw bago dumating ang sakuna, ipagbigay alam na sa buong komunidad para sila’y makapaghanda | Magbandilyo, Kalembang ng sampung beses sa isang araw | Maghanda at sabihin ang pamilya na pumunta na sa Evac Center, Maki-ugnay sa TV o radyo | Force evacuation | BDRRMC / BDRRMO / BLGU |
Alert 3 | Magbanta sa balita galing sa PAGASA at tumutok | Magbandilyo, Megaphone, Gumamit ng red flag senyales sa mga tabing kalsada, TV/radyo | Siguraduhing makapunta sa Evacuation Center ang buong pamilya | Bibigyan ng ayuda / relief ang mga nasa Evacuation Center | BDRRMC / BDRRMO / BLGU / Volunteers |
Safe / Ligtas | Base sa ulat ng PAGASA ay nakaalis na ng PAR ang bagyo | Magbandilyo sa mga evacuees na makakauwi na sa kanilang bahay, Magbandilyo sa buong brgy. na ligtas na sabihing ay safe ang community | Makipag-ugnayan sa BDRRMC at BLGU, Bago umalis ay linisan at ibalik ang gamit sa Evacuation Center | Magdeklarang pwede na umuwi sa mga kanya-kanyang bahay ang mga evacuees, Clearing operation | BDRRMC / BDRRMO / BLGU / Volunteers |
Barangay Luluasan History
Before it became an independent town, Balatan in Camarines Sur was merely a sitio (small community) under one of the barangays of Nabua, known as Sitio Siramag. Today, this area has evolved into Barangay Poblacion, the central barangay of Balatan.
Barangay Luluasan derives its name from the Bicol word “luasan,” meaning “a passageway.” This term refers to the entry route from Cabañatuan to Sitio Siramag. In earlier times, reaching Siramag required a long walk through dense forests, mountains, and clearings. Word of mouth tells us that Luluasan had established itself as a barangay even before Balatan became an independent municipality. Over time, this entryway became known as Luluasan, later officially recognized as Barangay Luluasan.
The barangay’s patron saint is St. Joseph the Worker, who was donated through the generosity of Mrs. Cresencia Sonias, who felt inspired to bring the saint to the community. Under the leadership of Mr. Jesus B. Bania, who served as Barangay Captain, a chapel was gradually constructed. The feast day of St. Joseph is celebrated on March 19 each year. As part of the celebration, from March 17 to 18, the barangay hosts a basketball tournament for young adults and traditional Filipino games (Palaro ng Lahi) for children.
Barangay Luluasan has had seven administrations since formal leadership began. The first three leaders, known as “Teniente del Barrio” (community leaders generally chosen by local consensus), were Gonzalo Casano Sr., Jovito Lorzano, and Luis Tuyay, although no records exist of the exact dates of their terms.
Following Tuyay’s term, the title shifted to “Capitan del Barrio,” who was elected by majority vote. This change in structure led to three subsequent leaders: Thomas Barredo Sr. (1977–1993), Jesus B. Bania (1993–2007), and Charlito T. Roman (2007–2018). During Roman’s term, the elected leader’s title changed to “Punong Barangay” (Barangay Captain). Currently, the barangay is led by Punong Barangay Nechitas A. Bermas, who has served since 2018.
The residents of Luluasan primarily make a living through fishing, particularly those near the shoreline. Small-scale trading and fish vending are common occupations, supplementing household income. For those living closer to the mountains, coconut and crop farming are predominant, along with income from forest by-products. The families in the barangay live a simple life with limited amenities and infrastructure, maintaining a resilient community despite these constraints.
Populasyon ng Luluasan
Zone | HH/Families | Individual | ||||||||||
Household | Families | Male | Female | Total | Senior Citizen | Pregnant | Pwd | |||||
1 | 116 | - | 250 | 351 | 588 | 104 | 91 | 228 | ||||
2 | 82 | - | 207 | 159 | 357 | 54 | 80 | 90 | ||||
3 | 155 | - | 296 | 322 | 606 | 110 | 104 | 184 | ||||
4 | 405 | - | 1,031 | 942 | 1,944 | 330 | 370 | 531 | ||||
5 | 247 | - | 546 | 497 | 1,034 | 177 | 191 | 283 | ||||
6 | 59 | - | 159 | 157 | 306 | 45 | 48 | 99 | ||||
7 | 320 | - | 636 | 661 | 1,313 | 229 | 235 | 380 | ||||
Total | 1,384 | 1,448 | 3,125 | 3,089 | 6,148 | 1,049 | 1,119 | 1,795 |
Luluasan Barangay Profile